The are six conference regular tracks or thematic sections: Knowledge-Education (1), Creativity (2), Innovation (3), Entrepreneurship (4), General Business Management (5) and Big Data and Analytics – as applied to business and education fields (6). This year, the conference has the privilege of featuring 5th Annual Centenary Lecture of the World education Fellowship: WEF – Child Education (7),and 6th GlobalCIE Forum – Comparative & International Education Roundtable (8)
Track 1: Knowledge-Education
(Send Abstract/Paper To: kieteam[@]kiecon.org)
Comparative Knowledge | Higher Education: Research & Enterprise |
Knowledge Management | Higher Education Curriculum |
Indigenous Knowledge | ICT/(Mobile) Technologies in Education |
Knowledge Systems | Innovation in Lifelong Learning Education |
Knowledge Utilisation | Innovation in Teacher Education |
Knowledge Management | Technology Enhanced Learning |
Education & Law | Entrepreneurship education |
Leadership and Management | Practices in Work-based Learning |
Education Policy | Special, Inclusive & Diversity Education |
Digital Workplace | University Business Cooperation |
Track 2: Creativity
(Send Abstract/Paper To: Kieteam[@]kiecon.org)
Arts, Media & Creativity | Creativity: Product, Process & Personality |
Human Computer Interactions | Creativity: Environment & Computer |
Creativity and Cognition | Creativity in Business Process |
Creative Robotics & Computational | Organisational Creativity |
Creativity, Creative Writing & Development | Creativity in SMEs |
Creative Industries Design & Architectures | Creative Talents Management |
Creative Leadership | Creativity in Teaching & Learning |
Creative Collaboration | Design, Process, Strategy & History of Design |
Creative Problem Solving | Creativity in Service Delivery |
Creative Thinking & Creative Training Techniques | Architectures – Urban Design, digital buildings & Construction Technology |
Track 3: Innovation – as applied to business, technology and science
(Send Abstract/Paper To: Kieteam [@]kiecon.org)
Business | Technology |
Innovation & Knowledge Transfer | Disruptive Innovation Technologies |
Open, Inclusion and Social innovation | Innovation Clusters and Technology Transfer |
Corporate/Organisation Innovation | E-Commerce Infrastructure for, and Innovation Platforms |
Innovation & Entrepreneurship | ICT, E-Government & Smart Cities |
Eco-Innovation & Green innovation | Science |
Innovation & knowledge-Based Economy | Innovation in Health informatics |
Organisation & Open Innovation | Applied & bio science innovations |
Operations Research & Management | Eco-innovation including environment and sustainability |
Small Firm & Innovative Enterprises | Science innovation and inventions |
Track 4: Entrepreneurship
(Send Abstract/Paper To: Kieteam[@]kiecon.org)
Ethnic Minority Entrepreneurship | Social Entrepreneurship |
Entrepreneurship & Family Enterprises | Leadership, Management & Organisation |
Entrepreneurship & Regional Development | Entrepreneurship and SMEs competitiveness |
Cultural Entrepreneurship | Technology & Entrepreneurship |
Organisation Behaviour & Change | Public Policy & Entrepreneurship |
Human Resource & Talent Management | Marketing & Strategy |
SME Business Finance | Strategy & Management |
Intrapreneurship | Servant Leadership in Enterprise |
Cash Flow Management | Project Management |
Risk Management & Resilience | International Business & Management |
Track 5: General Business Management, Accounting & Finance
(Send Abstract/Paper To: Kieteam [@]kiecon.org)
General Management | Banking |
Financial, Cost & Management Accounting | Total Quality Management (TQM) |
Accounting Information System | Business Statistics |
Management Information System | Business Finance |
Organisation & Culture | Corporate Social Responsibility (CSR) |
Business Communication | Financial Management |
Track 6: Big Data Analytics – as applied to Business and Education
Topic: Big Data & Digital Marketing: Examining the Phenomenon of Social Media Influencer Marketing in Organisations
(Send Abstract/Paper To: Kieteam[@]kiecon.org)
Digital Marketing & Social Media Strategy | Learning Analytics |
Big Data Analytics | Data and Education |
Business Analytics | Higher Education and Analytics |
Track 7: World Education Fellowship Centenary Track
Topic: “Best Practices in Teaching and Learning in Early Years & Primary Education”
(Send Abstract/Paper To: Kieteam[@]kiecon.org)
Papers/abstracts/proposals are invited on any of the following or related topics:
Early Childhood Education | Education in Developing Countries |
Primary & Secondary School Systems | Students’ and Teachers’ Identities |
Parental Choice | International Schools |
Teaching & Learning, Assessment and Achievement | Education and Culture |
School Governance & Leadership | Social Justice, Inclusion, Equality & Diversity |
Home Schooling | Special Schools and Special Education Need Children |
The Use of Technologies in Education | Data in Education |
Digital Marketing & Social Media | Learning Analytics |
Big Data Analytics | Data and Education |
E-Commerce & Business Analytics | Higher Education and Analytics |
Track 8: GlobalCIE – comparative and international education
(Send Abstract/Paper To: Kieteam[@]kiecon.org)
Papers/abstracts/proposals are invited on any of the following or related topics:
Global Education Policy | Citizenship and Human Rights Education |
Comparative Education for Global Citizenship | Relationships between Education and Society |
Society and the Field of Comparative and International Education | Formal and non-formal learning at primary, secondary and tertiary education |
Education for Sustainable Development | Social Justice and Inclusion |
Learning for Sustainability | Indigenous knowledges |
The Role of International Organizations in Education | Development of Educational Institutions and Practices across the Globe |
________________________________________________